<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawyers Right Hand &#187; MS Excel</title>
	<atom:link href="http://www.lawyersrighthand.com/category/ms-excel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lawyersrighthand.com</link>
	<description>Tutorials, tips on career, excellence and work/life balance for legal secretaries</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:22:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excel Tutorial &#8211; Use Microsoft Excel to keep up with that ever-changing deposition schedule</title>
		<link>http://www.lawyersrighthand.com/excel-tutorial-use-microsoft-excel-to-keep-up-with-that-ever-changing-deposition-schedule.htm</link>
		<comments>http://www.lawyersrighthand.com/excel-tutorial-use-microsoft-excel-to-keep-up-with-that-ever-changing-deposition-schedule.htm#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[deposition calendar]]></category>
		<category><![CDATA[excel help]]></category>
		<category><![CDATA[Excel tutorial]]></category>
		<category><![CDATA[microsoft excel]]></category>

		<guid isPermaLink="false">http://www.lawyersrighthand.com/?p=62</guid>
		<description><![CDATA[<div class="entry">
<div class="snap_preview">
<p>In one of the cases I have coming up for trial this fall, the looming discovery deadline apparently took all the lawyers by surprise. Both sides unilaterally set a slew of depositions at the last minute.</p></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lawyersrighthand.com/excel-tutorial-use-microsoft-excel-to-keep-up-with-that-ever-changing-deposition-schedule.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great source for Excel tutorials</title>
		<link>http://www.lawyersrighthand.com/great-source-for-excel-tutorials.htm</link>
		<comments>http://www.lawyersrighthand.com/great-source-for-excel-tutorials.htm#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Excel]]></category>

		<guid isPermaLink="false">http://www.lawyersrighthand.com/?p=64</guid>
		<description><![CDATA[<div class="entry">
<div class="snap_preview">
<p>Geek site Tech on the Net has an <a rel="nofollow" href="http://www.lawyersrighthand.com/goto/Excel_section/64/1">Excel section</a> that’s rich in short tutorials. It’s helpfully subdivided by topic and even includes a question and answer section. I found it while trying to</p></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lawyersrighthand.com/great-source-for-excel-tutorials.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Excel: Expand your date format choices</title>
		<link>http://www.lawyersrighthand.com/ms-excel-expand-your-date-format-choices.htm</link>
		<comments>http://www.lawyersrighthand.com/ms-excel-expand-your-date-format-choices.htm#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Excel]]></category>

		<guid isPermaLink="false">http://www.lawyersrighthand.com/?p=60</guid>
		<description><![CDATA[<p>Don’t like Excel’s default date format choices? There are other options. They just happen to be buried in a counterintuitive area of the cell format menu. Select the cells that will contain the date, and click <strong>F<span style="text-decoration: underline;">o</span>rmat</strong>, <strong>C<span style="text-decoration: underline;">e</span>lls</strong>. Click the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lawyersrighthand.com/ms-excel-expand-your-date-format-choices.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know Excel, love Excel</title>
		<link>http://www.lawyersrighthand.com/know-excel-love-excel.htm</link>
		<comments>http://www.lawyersrighthand.com/know-excel-love-excel.htm#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.lawyersrighthand.com/?p=66</guid>
		<description><![CDATA[<div class="entry">
<div class="snap_preview">
<p>My favorite tech blog, Lifehacker, recently posted this <a href="http//lifehacker.com/software/excel/excel-tips-and-tricks-roundup-238208.php">Excel tips and tricks roundup</a>. Tons of great stuff there, including a Microsoft Excel tutorial for beginners.</p>
<p>Excel is underutilized by legal secretaries — at least in</p></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.lawyersrighthand.com/know-excel-love-excel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
